Audi Rs5 Vs 911
- Audi
- RS5
- Sportback
EMI: ₹ 214088
EMI calculated for 20% of the ex-showroom price, for a tenure of 5 years at 8% interest rate.
- Porsche
- 911
- Carrera
Get Best Offers
EMI: ₹ 342093
EMI calculated for 20% of the ex-showroom price, for a tenure of 5 years at 8% interest rate. For more information, contact your nearest authorized dealer
Audi RS5 Sportback
Porsche 911 Carrera
Get Best Offers
Engine & Performance | ||
Fuel Type | Petrol | Petrol |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (Dual Clutch) - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | 250 | - |
Time for 0-100 kmph Acceleration | 3.9 | - |
4x4 or All Wheel Drive | Torque-On-Demand | No |
Mileage - ARAI Reported | 10.87 | 11.11 |
Driving Range (km) | 630 | 711.04 |
Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC |
Engine Type | 2.9L Bi-Turbo TFSI V6 | Twin-Turbo Flat-6 |
Peak Power (bhp@rpm) | 444 bhp @ 5700 rpm | 380 bhp @ 6500 rpm |
Peak Torque (Nm@rpm) | 600 Nm @ 2000 rpm | 450 Nm @ 1950 rpm |
Turbo / SuperCharger | Twin Turbo | Twin Turbo |
Drivetrain | AWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS 6 |
Steering, Tyres, & Suspnsions | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Minimum Turning Radius | - | 5.6 |
Suspension - Front | 5-link Axle with Tubular Anti-roll Bar | McPherson spring-strut suspension |
Suspension - Rear | 5-link Axle with Tubular Anti-roll Bar | Multi-link rear suspension |
Wheels Type | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 265 / 35 R19 | 235 / 40 R19 |
Tyres Size - Rear | 265 / 35 R19 | 295 / 35 R20 |
Spare Wheel | Alloy | No |
Size, Weight, & Dimensions | ||
Bootspace / Dicky Capacity (L) | 465 | 132 |
Fuel Tank Capacity (L) | 58 | 64 |
Passenger Capacity | 5 | 4 |
Length (mm) | 4783 | 4519 |
Width (mm) | 1866 | 1852 |
Height (mm) | 1409 | 1298 |
Wheelbase (mm) | 2832 | 2450 |
Curb Weight (kgs) | 1795 | 1505 |
No of Seating Rows | 2 | 2 |
No of Doors | 4 | 2 |
Seats | ||
Seat Upholstery | Leather | Leather |
Ventilated Seats | ||
Ventilated Seat Type | ||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | 4 way electrically adjustable (backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (seat forward / back) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | 4 way electrically adjustable (backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (seat forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | ||
Armrest for Rear Seat | ||
Headrests | Front & Rear | Front |
Rear Passenger Seats Type | Bench | Bench |
Folding Rear Seat | Full | Partial |
Split Rear Seat |
Compare Audi RS5 Porsche 911 on basis of price, offers, detailed tech specs & other features. The price of Audi RS5 Sportback and Porsche 911 Carrera is ₹ 1.06 Crore and ₹ 1.69 Crore respectively.The claimed mileage for Audi RS5 Sportback is 10.87 kmpl. The claimed mileage for Porsche 911 Carrera is 11.11 kmpl. In technical specifications, Audi RS5 Sportback is powered by 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Porsche 911 Carrera is powered by 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC engine.
Source: https://www.cartrade.com/compare-cars/audi-rs5-vs-porsche-911/
Tidak ada komentar:
Posting Komentar